
| Comp No. | CHAMPIONSHIP NAME | Presentation Photos |
||
| 1 | SENIOR LADIES 20 & OVER | Click Here | ||
| 2A | LADIES 18 & UNDER 20 A | Click Here | ||
| 2B | LADIES 18 & UNDER 20 B | Click Here | ||
| 3A | LADIES UNDER 18 A | Click Here | ||
| 3B | LADIES UNDER 18 B | Click Here | ||
| 4A | GIRLS UNDER 17 A | Click Here | ||
| 4B | GIRLS UNDER 17 B | Click Here | ||
| 5A | GIRLS UNDER 16 A | Click Here | ||
| 5B | GIRLS UNDER 16 B | Click Here | ||
| 6A | GIRLS UNDER 15 A | Click Here | ||
| 6B | GIRLS UNDER 15 B | Click Here | ||
| 7A | GIRLS UNDER 14 A | Click Here | ||
| 7B | GIRLS UNDER 14 B | Click Here | ||
| 8A | GIRLS UNDER 13 A | Click Here | ||
| 8B | GIRLS UNDER 13 B | Click Here | ||
| 9A | GIRLS UNDER 12 A | Click Here | ||
| 9B | GIRLS UNDER 12 B | Click Here | ||
| 10A | GIRLS UNDER 11 A | Click Here | ||
| 10B | GIRLS UNDER 11 B | Click Here | ||
| 11 | GIRLS UNDER 10 | Click Here | ||
| 12 | GIRLS UNDER 9 | Click Here | ||
| 13 | GIRLS UNDER 8 | Click Here | ||
| 14 | SENIOR MEN 20 & OVER | Click Here | ||
| 15 | MEN 18 & UNDER 20 | Click Here | ||
| 16 | MEN UNDER 18 | Click Here | ||
| 17 | BOYS UNDER 17 | Click Here | ||
| 18 | BOYS UNDER 16 | Click Here | ||
| 19 | BOYS UNDER 15 | Click Here | ||
| 20 | BOYS UNDER 14 | Click Here | ||
| 21 | BOYS UNDER 13 | Click Here | ||
| 22 | BOYS UNDER 12 | Click Here | ||
| 23 | BOYS UNDER 11 | Click Here | ||
| 24 | BOYS UNDER 10 | Click Here | ||
| 25 | BOYS UNDER 9 | Click Here | ||
| 26 | BOYS UNDER 8 | Click Here | ||
Team Results
| Comp No. | CHAMPIONSHIP NAME | Presentation Photos | |
| 27 | GIRLS 8 HAND UNDER 9 | Click Here | |
| 28 | GIRLS 8 HAND UNDER 11 | Click Here | |
| 29 | GIRLS 8 HAND UNDER 13 | Click Here | |
| 30 | GIRLS 8 HAND UNDER 16 | Click Here | |
| 31 | GIRLS 8 HAND OVER 16 | Click Here | |
| 32 | MIXED 8 HAND UNDER 9 | Click Here | |
| 33 | MIXED 8 HAND UNDER 11 | Click Here | |
| 34 | MIXED 8 HAND UNDER 13 | Click Here | |
| 35 | MIXED 8 HAND UNDER 16 | Click Here | |
| 36 | MIXED 8 HAND OVER 16 | Click Here | |
| 37 | CHOREOGRAPHY UNDER 11 | Click Here | |
| 38 | CHOREOGRAPHY UNDER 13 | Click Here | |
| 39 | CHOREOGRAPHY UNDER 16 | Click Here | |
| 40 | CHOREOGRAPHY OVER 16 | Click Here | |
| 41 | DANCE DRAMA ANY AGE | Click Here | |
| 42 | ADULT LADIES 8 HAND | Click Here | |
| 43 | ADULT MIXED 8 HAND | Click Here | |
| Parade of Champions Wednesday | Video | ||
| Parade of Champions Thursday | Video | ||
| Parade of Champions Saturday | Click Here | Video | |
| Parade of Champions Sunday | Click Here | Video | |
| Trad Session | Click Here | ||
| Oscar Night | Click Here | ||
| Teacher's Reception | Click Here | ||
| Scholarship Awards | Click Here | ||
Site Design by a2bweb